CLWRWD
Chu Kock
ROOKIE · AVAILABLE · NTC
81
Current Season RWHA
PRO · 6 GP3
0
3
0
9
33.3% shooting
0
63.2% FO
Latest Season NHL
Stars · 4 GP · 1996-19970
0
0
-2
0
0
Attribute Ratings
SCALE 0-100Career History
6 SEASONS| Season | GP | G | A | P | +/- | PIM | S | PO-GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 62 | 2 | 16 | 18 | -13 | 32 | 68 | 0 | 0 | 0 | 0 |
| 2021 | 68 | 5 | 19 | 24 | -31 | 49 | 81 | 0 | 0 | 0 | 0 |
| 2022 | 82 | 11 | 18 | 29 | -27 | 55 | 98 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 82 | 3 | 7 | 10 | -5 | 17 | 70 | 6 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract & Bio
DETAILS6
$8.50M
$0
$51.00M
6'2"
205 lb
—
CAN
