Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bunnies | 2018 | 36 | 14 | 15 | 3 | 0.914 | 2.64 | 1957 | 6 | 4 | 86 | 998 | 0 | 1 | 1 | 0.769 | 13 | 34 | 38 | 4 | 3 | 1 |
| Warheads | 2020 | 41 | 17 | 19 | 3 | 0.914 | 2.69 | 2341 | 4 | 3 | 105 | 1214 | 71 | 0 | 3 | 0.600 | 5 | 40 | 2 | 6 | 3 | 3 |
| Total Regular Season | 77 | 31 | 34 | 6 | 0.914 | 2.67 | 4298 | 10 | 7 | 191 | 2212 | 71 | 1 | 4 | 0.722 | 18 | 74 | 40 | 10 | 6 | 4 | |
| Playoff | ||||||||||||||||||||||
| Flyers | 2023 | 6 | 3 | 3 | 0 | 0.886 | 3.49 | 292 | 2 | 0 | 17 | 149 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| Total Playoff | 6 | 3 | 3 | 0 | 0.886 | 3.49 | 292 | 2 | 0 | 17 | 149 | 0 | 0 | 0 | 0% | 0 | 6 | 1 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|


