| General Manager : Lee Mack | Coach : | Morale : 90 | Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | X | 100.00 | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 85 | 90 | 94 | 0 | 30 | 8 | $12,600,000 | Link | |||||
| 2 | Jack Hughes | X | 100.00 | 57 | 40 | 90 | 90 | 64 | 85 | 81 | 84 | 75 | 89 | 90 | 65 | 39 | 68 | 69 | 83 | 90 | 88 | 0 | 24 | 8 | $8,000,000 | Link | |||||
| 3 | Mikael Backlund | X | 100.00 | 65 | 42 | 87 | 76 | 74 | 79 | 93 | 77 | 86 | 67 | 72 | 84 | 32 | 88 | 91 | 74 | 90 | 75 | 0 | 36 | 2 | $4,500,000 | Link | |||||
| 4 | Cole Sillinger | X | 100.00 | 76 | 54 | 84 | 79 | 74 | 74 | 83 | 69 | 77 | 76 | 70 | 74 | 25 | 65 | 65 | 74 | 90 | 74 | 0 | 22 | 2 | $2,250,000 | Link | |||||
| 5 | Marco Kasper(R) | X | 100.00 | 85 | 45 | 86 | 77 | 68 | 70 | 98 | 68 | 74 | 68 | 76 | 69 | 25 | 54 | 54 | 75 | 90 | 72 | 0 | 21 | 3 | $886,666 | Link | |||||
| 6 | Ross Colton | X | X | 100.00 | 89 | 45 | 90 | 76 | 70 | 67 | 78 | 72 | 43 | 66 | 77 | 64 | 80 | 67 | 71 | 74 | 90 | 72 | 0 | 29 | 4 | $4,000,000 | Link | ||||
| 7 | Fraser Minten(R) | X | X | 100.00 | 88 | 46 | 96 | 79 | 73 | 64 | 64 | 67 | 75 | 60 | 66 | 69 | 25 | 46 | 46 | 69 | 90 | 72 | 0 | 21 | 3 | $816,666 | Link | ||||
| 8 | Lane Hutson(R) | X | X | 100.00 | 65 | 41 | 87 | 98 | 58 | 86 | 99 | 81 | 25 | 79 | 49 | 70 | 25 | 55 | 55 | 68 | 90 | 68 | 0 | 21 | 3 | $950,000 | Link | ||||
| 9 | Charlie Coyle | X | X | 100.00 | 78 | 45 | 90 | 85 | 80 | 74 | 99 | 75 | 79 | 67 | 72 | 83 | 72 | 84 | 90 | 76 | 90 | 78 | 0 | 33 | 6 | $5,250,000 | Link | ||||
| 10 | Carter Verhaeghe | X | 100.00 | 77 | 43 | 83 | 92 | 69 | 77 | 98 | 80 | 37 | 80 | 76 | 61 | 25 | 69 | 73 | 77 | 90 | 80 | 0 | 30 | 8 | $7,000,000 | Link | |||||
| 11 | Arthur Kaliyev | X | X | 100.00 | 65 | 43 | 95 | 73 | 78 | 58 | 46 | 61 | 25 | 57 | 72 | 58 | 75 | 62 | 63 | 66 | 90 | 65 | 0 | 24 | 1 | $775,000 | Link | ||||
| 12 | Clayton Keller | X | 100.00 | 57 | 40 | 89 | 88 | 63 | 80 | 98 | 86 | 35 | 90 | 86 | 60 | 41 | 74 | 75 | 81 | 90 | 88 | 0 | 27 | 8 | $7,150,000 | Link | |||||
| 13 | Jordan Kyrou | X | 100.00 | 67 | 42 | 91 | 87 | 72 | 76 | 99 | 78 | 34 | 80 | 90 | 62 | 41 | 69 | 71 | 81 | 90 | 84 | 0 | 27 | 8 | $8,125,000 | Link | |||||
| 14 | Lee Mack | X | 100.00 | 85 | 25 | 75 | 95 | 85 | 95 | 90 | 90 | 25 | 70 | 65 | 95 | 70 | 75 | 70 | 1 | 90 | 88 | 2 | 31 | 6 | $8,500,000 | Link | |||||
| 15 | Erik Cernak | X | 100.00 | 86 | 61 | 81 | 77 | 86 | 75 | 93 | 61 | 25 | 58 | 48 | 88 | 25 | 70 | 74 | 66 | 90 | 82 | 0 | 28 | 8 | $5,200,000 | Link | |||||
| 16 | Ryan McDonagh | X | 100.00 | 61 | 42 | 91 | 76 | 79 | 80 | 99 | 61 | 25 | 65 | 48 | 91 | 25 | 86 | 96 | 66 | 90 | 77 | 0 | 36 | 7 | $6,750,000 | Link | |||||
| 17 | Thomas Chabot | X | 100.00 | 69 | 43 | 90 | 80 | 74 | 87 | 97 | 74 | 25 | 70 | 51 | 83 | 25 | 72 | 72 | 69 | 90 | 77 | 0 | 28 | 8 | $8,000,000 | Link | |||||
| 18 | Owen Power | X | 100.00 | 61 | 43 | 93 | 71 | 86 | 83 | 96 | 73 | 25 | 69 | 50 | 79 | 75 | 64 | 64 | 67 | 90 | 75 | 0 | 22 | 7 | $8,350,000 | Link | |||||
| 19 | Dante Fabbro | X | 100.00 | 75 | 43 | 83 | 69 | 68 | 81 | 85 | 61 | 25 | 59 | 54 | 83 | 25 | 68 | 69 | 66 | 90 | 75 | 0 | 27 | 4 | $4,125,000 | Link | |||||
| 20 | Brett Pesce | X | 100.00 | 61 | 52 | 87 | 71 | 78 | 83 | 89 | 60 | 25 | 54 | 48 | 85 | 25 | 77 | 80 | 63 | 90 | 75 | 0 | 30 | 6 | $5,500,000 | Link | |||||
| 21 | Troy Stecher | X | 100.00 | 65 | 51 | 87 | 72 | 65 | 63 | 83 | 59 | 25 | 45 | 48 | 74 | 25 | 73 | 75 | 60 | 90 | 67 | 0 | 31 | 2 | $787,500 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | G | 100.00 | 62 | 59 | 60 | 72 | 65 | 58 | 69 | 64 | 65 | 62 | 85 | 68 | 71 | 63 | 90 | 65 | 0 | 33 | 5 | $5,900,000 | Link | ||
| Chris Driedger | G | 100.00 | 44 | 40 | 50 | 84 | 43 | 42 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 46 | 90 | 51 | 0 | 31 | 2 | $2,827,000 | Link |
| General Manager : Lee Mack | Coach : | Morale : 90 | Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendrix Lapierre | X | 100.00 | 63 | 41 | 94 | 82 | 67 | 55 | 75 | 61 | 52 | 75 | 55 | 58 | 25 | 55 | 56 | 63 | 90 | 67 | 0 | 23 | 1 | $850,000 | Link | |||||
| 2 | Cutter Gauthier(R) | X | X | 100.00 | 71 | 43 | 91 | 91 | 75 | 67 | 99 | 73 | 38 | 74 | 75 | 66 | 25 | 55 | 55 | 75 | 90 | 77 | 0 | 21 | 3 | $950,000 | Link | ||||
| 3 | Nick Abruzzese | X | X | 100.00 | 75 | 66 | 95 | 68 | 66 | 81 | 87 | 61 | 76 | 59 | 58 | 64 | 55 | 44 | 44 | 64 | 90 | 69 | 0 | 26 | 3 | $1,192,000 | Link | ||||
| 4 | Sean Farrell | X | X | 100.00 | 72 | 62 | 94 | 68 | 62 | 78 | 83 | 62 | 78 | 59 | 60 | 63 | 57 | 44 | 44 | 64 | 90 | 68 | 0 | 23 | 1 | $775,000 | Link | ||||
| 5 | Yegor Sidorov(R) | X | X | 100.00 | 74 | 67 | 90 | 66 | 67 | 71 | 74 | 61 | 50 | 56 | 61 | 63 | 58 | 44 | 44 | 63 | 90 | 66 | 0 | 21 | 3 | $865,000 | Link | ||||
| 6 | Luca Cagnoni(R) | X | X | 100.00 | 71 | 64 | 86 | 68 | 64 | 80 | 85 | 61 | 25 | 54 | 54 | 62 | 51 | 44 | 44 | 63 | 90 | 65 | 0 | 20 | 3 | $895,000 | Link | ||||
| 7 | Terik Parascak(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 53 | 0 | 19 | 3 | $942,500 | Link | ||||
| 8 | Koehn Ziemmer(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 53 | 0 | 20 | 3 | $816,666 | Link | ||||
| 9 | Theo Lindstein(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | 20 | 3 | $918,333 | Link | ||||
| 10 | Etienne Morin(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | 20 | 3 | $871,666 | Link | ||||
| 11 | Easton Cowan(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | 20 | 3 | $873,500 | Link | ||||
| 12 | Jordan Gustafson(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | 21 | 3 | $830,000 | Link | ||||
| 13 | Angus Crookshank(R) | X | 100.00 | 70 | 65 | 83 | 74 | 65 | 81 | 86 | 63 | 50 | 56 | 65 | 62 | 62 | 45 | 45 | 66 | 90 | 67 | 0 | 26 | 2 | $775,000 | Link | |||||
| 14 | William Wallinder | X | 100.00 | 83 | 78 | 94 | 65 | 78 | 52 | 53 | 50 | 25 | 45 | 40 | 65 | 38 | 44 | 44 | 54 | 90 | 68 | 0 | 23 | 3 | $925,000 | Link | |||||
| 15 | Jack Thompson(R) | X | 100.00 | 63 | 41 | 89 | 73 | 69 | 68 | 75 | 66 | 25 | 54 | 54 | 72 | 25 | 47 | 47 | 63 | 90 | 67 | 0 | 23 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hart | G | 100.00 | 67 | 70 | 69 | 70 | 67 | 68 | 70 | 69 | 77 | 68 | 80 | 64 | 65 | 69 | 90 | 70 | 0 | 27 | 1 | $4,062,000 | Link | ||
| Thomas Milic | G | 100.00 | 44 | 40 | 50 | 65 | 43 | 42 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 46 | 90 | 49 | 0 | 22 | 2 | $841,667 | Link |
| General Manager : Huck Mack | Coach : | Morale : 90 | Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nazem Kadri | X | 100.00 | 69 | 55 | 75 | 77 | 69 | 81 | 99 | 80 | 83 | 79 | 89 | 61 | 41 | 85 | 88 | 81 | 90 | 82 | 0 | 35 | 7 | $7,000,000 | Link | |||||
| 2 | Pierre-Luc Dubois | X | 100.00 | 71 | 44 | 74 | 83 | 83 | 76 | 99 | 77 | 88 | 85 | 75 | 65 | 79 | 74 | 77 | 77 | 90 | 80 | 0 | 27 | 8 | $8,500,000 | Link | |||||
| 3 | Thomas Novak | X | 100.00 | 57 | 40 | 97 | 78 | 66 | 64 | 71 | 68 | 55 | 63 | 75 | 60 | 75 | 63 | 64 | 69 | 90 | 70 | 0 | 28 | 3 | $3,500,000 | Link | |||||
| 4 | Warren Foegele | X | X | 100.00 | 73 | 43 | 90 | 88 | 75 | 73 | 99 | 66 | 39 | 72 | 80 | 76 | 25 | 72 | 76 | 78 | 90 | 76 | 0 | 29 | 3 | $3,500,000 | Link | ||||
| 5 | Ryan McLeod | X | X | 100.00 | 59 | 41 | 93 | 84 | 71 | 74 | 96 | 63 | 93 | 80 | 76 | 81 | 25 | 66 | 69 | 78 | 90 | 72 | 0 | 26 | 4 | $5,000,000 | Link | ||||
| 6 | Maxim Tsyplakov(R) | X | X | 100.00 | 83 | 55 | 85 | 77 | 79 | 68 | 94 | 72 | 39 | 76 | 64 | 64 | 25 | 54 | 54 | 71 | 90 | 71 | 0 | 27 | 2 | $2,250,000 | Link | ||||
| 7 | Tyler Seguin | X | X | 100.00 | 61 | 42 | 93 | 76 | 75 | 73 | 46 | 77 | 85 | 86 | 90 | 65 | 85 | 85 | 92 | 80 | 90 | 84 | 0 | 33 | 8 | $9,850,000 | Link | ||||
| 8 | Jack Roslovic | X | X | 100.00 | 59 | 41 | 95 | 83 | 72 | 66 | 98 | 67 | 71 | 66 | 78 | 61 | 25 | 72 | 74 | 73 | 90 | 73 | 0 | 28 | 1 | $1,500,000 | Link | ||||
| 9 | Dawson Mercer | X | X | 100.00 | 65 | 41 | 93 | 79 | 67 | 77 | 99 | 72 | 48 | 66 | 74 | 78 | 25 | 67 | 68 | 74 | 90 | 70 | 0 | 23 | 3 | $4,000,000 | Link | ||||
| 10 | Andrew Copp | X | X | X | 100.00 | 59 | 41 | 95 | 82 | 74 | 68 | 73 | 61 | 86 | 68 | 71 | 72 | 25 | 77 | 80 | 70 | 90 | 68 | 0 | 31 | 5 | $5,625,000 | Link | |||
| 11 | Nipples Tenderloin | X | X | 100.00 | 97 | 35 | 85 | 95 | 95 | 95 | 95 | 95 | 25 | 85 | 80 | 87 | 70 | 35 | 36 | 1 | 90 | 86 | 0 | 27 | 6 | $8,500,000 | Link | ||||
| 12 | Oliver Bjorkstrand | X | X | 100.00 | 73 | 56 | 92 | 73 | 66 | 69 | 96 | 79 | 34 | 76 | 78 | 64 | 53 | 75 | 78 | 76 | 90 | 77 | 0 | 30 | 5 | $5,400,000 | Link | ||||
| 13 | Tyler Bertuzzi | X | X | 100.00 | 69 | 53 | 82 | 71 | 75 | 73 | 99 | 79 | 41 | 73 | 79 | 64 | 25 | 71 | 72 | 75 | 90 | 76 | 0 | 30 | 4 | $5,500,000 | Link | ||||
| 14 | Eeli Tolvanen | X | 100.00 | 94 | 56 | 90 | 72 | 65 | 67 | 98 | 66 | 38 | 62 | 79 | 69 | 53 | 67 | 69 | 75 | 90 | 70 | 0 | 26 | 2 | $3,475,000 | Link | |||||
| 15 | Radko Gudas | X | 100.00 | 97 | 60 | 71 | 75 | 75 | 79 | 98 | 62 | 25 | 54 | 47 | 90 | 25 | 81 | 84 | 66 | 90 | 84 | 0 | 35 | 3 | $4,000,000 | Link | |||||
| 16 | Jake Walman | X | 100.00 | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 72 | 51 | 89 | 25 | 65 | 66 | 69 | 90 | 80 | 0 | 29 | 3 | $3,400,000 | Link | |||||
| 17 | Arber Xhekaj | X | 100.00 | 91 | 98 | 55 | 70 | 91 | 65 | 87 | 60 | 25 | 46 | 47 | 75 | 25 | 61 | 61 | 60 | 90 | 79 | 0 | 24 | 2 | $1,300,000 | Link | |||||
| 18 | Cody Ceci | X | 100.00 | 73 | 44 | 90 | 73 | 79 | 82 | 99 | 61 | 25 | 58 | 48 | 89 | 25 | 82 | 87 | 66 | 90 | 79 | 0 | 31 | 4 | $4,500,000 | Link | |||||
| 19 | Jonas Brodin | X | 100.00 | 65 | 42 | 88 | 70 | 73 | 86 | 69 | 61 | 25 | 65 | 49 | 83 | 25 | 82 | 86 | 64 | 90 | 75 | 0 | 32 | 7 | $6,000,000 | Link | |||||
| 20 | Sean Walker | X | 100.00 | 76 | 43 | 83 | 86 | 69 | 70 | 99 | 63 | 25 | 50 | 48 | 75 | 25 | 68 | 69 | 62 | 90 | 72 | 0 | 30 | 5 | $3,600,000 | Link | |||||
| 21 | Juuso Valimaki | X | 100.00 | 65 | 42 | 89 | 74 | 75 | 70 | 62 | 60 | 25 | 46 | 48 | 74 | 25 | 65 | 66 | 60 | 90 | 69 | 0 | 27 | 2 | $2,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Allen | G | 100.00 | 73 | 61 | 62 | 77 | 78 | 68 | 72 | 73 | 78 | 73 | 75 | 70 | 72 | 72 | 90 | 74 | 0 | 35 | 1 | $3,850,000 | Link | ||
| Jordan Binnington | G | 99.00 | 68 | 88 | 85 | 66 | 67 | 68 | 72 | 70 | 65 | 67 | 91 | 67 | 70 | 71 | 90 | 68 | 0 | 32 | 5 | $6,000,000 | Link |
| General Manager : Huck Mack | Coach : | Morale : 90 | Team Overall : 66 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Helenius(R) | X | 100.00 | 95 | 88 | 85 | 72 | 81 | 52 | 87 | 59 | 64 | 56 | 58 | 60 | 25 | 48 | 48 | 64 | 90 | 71 | 0 | 22 | 3 | $805,833 | Link | |||||
| 2 | Juuso Parssinen | X | 100.00 | 83 | 57 | 87 | 72 | 79 | 57 | 65 | 63 | 57 | 66 | 64 | 63 | 25 | 59 | 60 | 67 | 90 | 66 | 0 | 24 | 2 | $1,250,000 | Link | |||||
| 3 | Xavier Bourgault | X | 100.00 | 73 | 64 | 93 | 66 | 64 | 73 | 77 | 57 | 50 | 51 | 58 | 62 | 55 | 44 | 44 | 61 | 90 | 65 | 0 | 22 | 1 | $775,000 | Link | |||||
| 4 | Noah Warren(R) | X | X | 100.00 | 83 | 83 | 83 | 61 | 83 | 69 | 76 | 44 | 25 | 33 | 39 | 64 | 37 | 44 | 44 | 52 | 90 | 69 | 0 | 21 | 3 | $865,000 | Link | ||||
| 5 | Hunter Haight(R) | X | X | 100.00 | 72 | 66 | 87 | 66 | 66 | 78 | 83 | 58 | 73 | 50 | 61 | 62 | 58 | 44 | 44 | 62 | 90 | 67 | 0 | 21 | 3 | $865,833 | Link | ||||
| 6 | Seamus Casey(R) | X | X | 100.00 | 69 | 41 | 99 | 69 | 59 | 60 | 62 | 64 | 25 | 63 | 68 | 63 | 25 | 45 | 45 | 69 | 90 | 66 | 0 | 21 | 3 | $950,000 | Link | ||||
| 7 | Jakub Rychlovsky | X | X | 100.00 | 77 | 72 | 89 | 62 | 72 | 46 | 46 | 49 | 50 | 46 | 46 | 62 | 44 | 44 | 44 | 54 | 90 | 64 | 0 | 24 | 2 | $870,000 | Link | ||||
| 8 | Michael Buchinger(R) | X | X | 100.00 | 74 | 70 | 83 | 63 | 70 | 62 | 66 | 46 | 25 | 37 | 40 | 60 | 38 | 44 | 44 | 51 | 90 | 63 | 0 | 21 | 3 | $838,333 | Link | ||||
| 9 | Tomas Hamara(R) | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | 21 | 3 | $803,334 | Link | ||||
| 10 | Philipp Kurashev | X | X | 100.00 | 67 | 42 | 91 | 75 | 70 | 65 | 68 | 62 | 58 | 62 | 66 | 70 | 75 | 66 | 66 | 67 | 90 | 67 | 0 | 26 | 1 | $0 | Link | ||||
| 11 | Georgii Merkulov(R) | X | X | 100.00 | 72 | 64 | 91 | 71 | 64 | 78 | 82 | 65 | 80 | 66 | 61 | 63 | 58 | 44 | 44 | 66 | 90 | 65 | 0 | 25 | 1 | $0 | Link | ||||
| 12 | Chase Wheatcroft | X | X | X | 100.00 | 75 | 70 | 87 | 66 | 70 | 76 | 82 | 56 | 70 | 53 | 54 | 63 | 51 | 44 | 44 | 60 | 90 | 69 | 0 | 23 | 3 | $862,500 | Link | |||
| 13 | Matej Blumel(R) | X | 100.00 | 78 | 74 | 87 | 70 | 74 | 84 | 89 | 68 | 50 | 61 | 71 | 67 | 67 | 45 | 45 | 71 | 90 | 72 | 0 | 25 | 1 | $0 | Link | |||||
| 14 | Reid Schaefer | X | 100.00 | 77 | 83 | 62 | 64 | 83 | 49 | 46 | 64 | 50 | 57 | 67 | 66 | 64 | 44 | 44 | 64 | 90 | 68 | 0 | 22 | 3 | $886,667 | Link | |||||
| 15 | Viktor Neuchev | X | 100.00 | 72 | 63 | 94 | 65 | 63 | 48 | 46 | 60 | 50 | 59 | 57 | 62 | 54 | 44 | 44 | 60 | 90 | 62 | 0 | 21 | 3 | $870,000 | Link | |||||
| 16 | Mackie Samoskevich(R) | X | 100.00 | 84 | 44 | 94 | 86 | 66 | 65 | 89 | 71 | 25 | 67 | 72 | 61 | 25 | 54 | 54 | 72 | 90 | 72 | 0 | 22 | 1 | $775,000 | Link | |||||
| 17 | Tyler Kleven | X | 100.00 | 78 | 55 | 89 | 75 | 84 | 64 | 96 | 59 | 25 | 47 | 48 | 73 | 25 | 56 | 56 | 61 | 90 | 73 | 0 | 23 | 2 | $1,600,000 | Link | |||||
| 18 | Vincent Iorio | X | 100.00 | 81 | 78 | 87 | 65 | 78 | 76 | 83 | 48 | 25 | 40 | 41 | 64 | 39 | 44 | 45 | 55 | 90 | 71 | 0 | 22 | 3 | $814,167 | Link | |||||
| 19 | Isaak Phillips | X | 100.00 | 75 | 77 | 69 | 67 | 77 | 78 | 86 | 48 | 25 | 38 | 41 | 62 | 39 | 50 | 50 | 53 | 90 | 70 | 0 | 24 | 2 | $812,500 | Link | |||||
| 20 | Mikulas Hovorka | X | 100.00 | 85 | 86 | 83 | 63 | 86 | 50 | 52 | 46 | 25 | 35 | 41 | 65 | 39 | 44 | 44 | 52 | 90 | 70 | 0 | 24 | 2 | $950,000 | Link | |||||
| 21 | David Reinbacher(R) | X | 100.00 | 76 | 77 | 75 | 62 | 77 | 42 | 39 | 54 | 25 | 40 | 53 | 63 | 50 | 44 | 44 | 56 | 90 | 65 | 0 | 20 | 3 | $886,666 | Link | |||||
| 22 | William Villeneuve | X | 100.00 | 72 | 69 | 78 | 67 | 69 | 52 | 51 | 56 | 25 | 56 | 41 | 61 | 39 | 44 | 44 | 54 | 90 | 64 | 0 | 23 | 1 | $775,000 | Link | |||||
| 23 | Adam Boqvist | X | 100.00 | 63 | 41 | 90 | 69 | 70 | 64 | 56 | 74 | 25 | 63 | 51 | 63 | 25 | 64 | 65 | 62 | 90 | 64 | 0 | 25 | 1 | $850,000 | Link | |||||
| 24 | Aleksi Heimosalmi(R) | X | 100.00 | 70 | 63 | 86 | 64 | 63 | 67 | 73 | 47 | 25 | 37 | 42 | 58 | 40 | 44 | 44 | 53 | 90 | 62 | 0 | 22 | 3 | $805,833 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Samsonov | G | 100.00 | 62 | 59 | 59 | 82 | 65 | 58 | 69 | 62 | 65 | 62 | 73 | 62 | 64 | 63 | 90 | 66 | 2 | 28 | 3 | $2,243,000 | Link | ||
| Daniil Tarasov | G | 100.00 | 60 | 53 | 53 | 86 | 65 | 54 | 73 | 63 | 65 | 60 | 95 | 51 | 51 | 62 | 90 | 66 | 0 | 26 | 2 | $1,050,000 | Link |
| General Manager : Dan Whiting | Coach : | Morale : 90 | Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Cozens | X | X | 100.00 | 90 | 59 | 77 | 78 | 78 | 75 | 99 | 78 | 90 | 79 | 72 | 68 | 25 | 68 | 68 | 76 | 90 | 76 | 0 | 24 | 7 | $7,100,000 | Link | ||||
| 2 | Peyton Krebs | X | X | 100.00 | 82 | 76 | 79 | 80 | 70 | 66 | 98 | 66 | 77 | 67 | 62 | 71 | 25 | 66 | 66 | 69 | 90 | 73 | 0 | 24 | 2 | $1,450,000 | Link | ||||
| 3 | Danny Massawhip | X | X | 100.00 | 87 | 41 | 80 | 90 | 86 | 85 | 94 | 95 | 30 | 90 | 80 | 77 | 75 | 50 | 50 | 1 | 90 | 88 | 2 | 31 | 6 | $8,500,000 | Link | ||||
| 4 | Max Domi | X | X | 100.00 | 63 | 75 | 72 | 90 | 74 | 67 | 91 | 66 | 78 | 77 | 60 | 62 | 39 | 78 | 81 | 67 | 90 | 71 | 0 | 30 | 4 | $3,750,000 | Link | ||||
| 5 | Pavel Buchnevich | X | 100.00 | 67 | 52 | 90 | 76 | 73 | 80 | 93 | 78 | 48 | 82 | 77 | 70 | 43 | 74 | 75 | 78 | 90 | 79 | 0 | 30 | 6 | $8,000,000 | Link | |||||
| 6 | Joel Farabee | X | 100.00 | 77 | 56 | 87 | 76 | 69 | 68 | 98 | 69 | 37 | 63 | 66 | 67 | 41 | 69 | 70 | 69 | 90 | 68 | 0 | 25 | 6 | $5,000,000 | Link | |||||
| 7 | Josh Anderson | X | X | 100.00 | 87 | 59 | 70 | 94 | 84 | 67 | 98 | 61 | 57 | 62 | 71 | 77 | 63 | 75 | 78 | 73 | 90 | 77 | 0 | 31 | 7 | $5,500,000 | Link | ||||
| 8 | Matias Maccelli | X | X | 94.62 | DD | 57 | 40 | 94 | 77 | 67 | 65 | 72 | 69 | 44 | 64 | 68 | 60 | 25 | 64 | 64 | 67 | 90 | 68 | 0 | 25 | 3 | $3,425,000 | Link | |||
| 9 | Kirill Marchenko | X | 100.00 | 69 | 43 | 91 | 78 | 74 | 79 | 96 | 79 | 36 | 84 | 87 | 63 | 80 | 63 | 63 | 81 | 90 | 83 | 0 | 25 | 3 | $3,850,000 | Link | |||||
| 10 | Frank Vatrano | X | 100.00 | 86 | 45 | 73 | 91 | 73 | 76 | 98 | 81 | 41 | 75 | 77 | 70 | 35 | 76 | 78 | 78 | 90 | 79 | 0 | 31 | 3 | $4,571,189 | Link | |||||
| 11 | Jordan Eberle | X | 100.00 | 61 | 41 | 89 | 73 | 66 | 73 | 61 | 78 | 37 | 79 | 72 | 69 | 64 | 87 | 91 | 73 | 90 | 76 | 0 | 35 | 2 | $4,750,000 | Link | |||||
