Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Dirty Badgers | 2018 | 7 | 2 | 2 | 1 | 0.919 | 2.34 | 359 | 0 | 0 | 14 | 173 | 0 | 0 | 0 | 0.875 | 8 | 5 | 78 | 0 | 1 | 0 |
| Wuhan Clan | 2020 | 45 | 9 | 28 | 4 | 0.871 | 4.34 | 2155 | 10 | 0 | 156 | 1209 | 87 | 1 | 2 | 0.667 | 6 | 42 | 19 | 1 | 1 | 1 |
| Trash Pandas | 2022 | 35 | 14 | 12 | 5 | 0.910 | 2.70 | 1798 | 0 | 2 | 81 | 896 | 101 | 2 | 2 | 0.769 | 13 | 31 | 46 | 1 | 2 | 0 |
| Total Regular Season | 87 | 25 | 42 | 10 | 0.890 | 3.49 | 4313 | 10 | 2 | 251 | 2278 | 188 | 3 | 4 | 0.778 | 27 | 78 | 143 | 2 | 4 | 1 | |
| Playoff | ||||||||||||||||||||||
| Trash Pandas | 2022 | 1 | 0 | 1 | 0 | 0.879 | 4.00 | 60 | 0 | 0 | 4 | 33 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Trash Pandas | 2022 | 1 | 0 | 1 | 0 | 0.879 | 4.00 | 60 | 0 | 0 | 4 | 33 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Total Playoff | 2 | 0 | 2 | 0 | 0.879 | 4.00 | 120 | 0 | 0 | 8 | 66 | 22 | 0 | 0 | 0% | 0 | 2 | 10 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|


