Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Maccabees | 2018 | 76 | 38 | 31 | 4 | 0.913 | 2.57 | 4349 | 8 | 5 | 186 | 2130 | 0 | 0 | 3 | 0.750 | 20 | 73 | 9 | 9 | 3 | 5 |
| Trash Pandas | 2021 | 66 | 32 | 22 | 11 | 0.907 | 2.65 | 3834 | 6 | 3 | 169 | 1809 | 0 | 1 | 2 | 0.556 | 18 | 65 | 17 | 3 | 2 | 1 |
| Phantoms | 2022 | 61 | 30 | 22 | 8 | 0.901 | 2.95 | 3504 | 2 | 2 | 172 | 1736 | 0 | 2 | 2 | 0.600 | 15 | 61 | 0 | 5 | 3 | 2 |
| Total Regular Season | 203 | 100 | 75 | 23 | 0.907 | 2.71 | 11689 | 16 | 10 | 527 | 5675 | 0 | 3 | 7 | 0.642 | 53 | 199 | 26 | 17 | 8 | 8 | |
| Playoff | ||||||||||||||||||||||
| Trash Pandas | 2021 | 3 | 0 | 2 | 1 | 0.895 | 3.53 | 204 | 0 | 0 | 12 | 114 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Trash Pandas | 2021 | 3 | 0 | 2 | 1 | 0.895 | 3.53 | 204 | 0 | 0 | 12 | 114 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 4 | 2 | 0.895 | 3.52 | 409 | 0 | 0 | 24 | 228 | 0 | 0 | 0 | 0% | 0 | 6 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|


