Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Meltdown | 2020 | 62 | 29 | 23 | 8 | 0.910 | 2.79 | 3550 | 6 | 4 | 165 | 1831 | 209 | 1 | 2 | 0.700 | 20 | 62 | 0 | 6 | 10 | 4 |
| Total Regular Season | 62 | 29 | 23 | 8 | 0.910 | 2.79 | 3550 | 6 | 4 | 165 | 1831 | 209 | 1 | 2 | 0.700 | 20 | 62 | 0 | 6 | 10 | 4 | |
| Playoff | ||||||||||||||||||||||
| Meltdown | 2020 | 11 | 5 | 5 | 1 | 0.899 | 2.74 | 680 | 0 | 1 | 31 | 307 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
| Meltdown | 2020 | 11 | 5 | 5 | 1 | 0.899 | 2.74 | 680 | 0 | 1 | 31 | 307 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
| Total Playoff | 22 | 10 | 10 | 2 | 0.899 | 2.73 | 1361 | 0 | 2 | 62 | 614 | 0 | 0 | 0 | 0% | 0 | 22 | 0 | 0 | 2 | 2 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|


