Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Mauraders | 2018 | 59 | 8 | 11 | 19 | -5 | 6 | 0 | 28 | 40 | 81 | 27 | 70 | 9.88% | 3 | 833 | 14.13 | 0 | 3 | 3 | 12 | 79 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 28.40% | 162 | 0 | 0 | 0 | 0 | 0.46 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Fucksticks | 2020 | 62 | 9 | 7 | 16 | -12 | 6 | 0 | 28 | 49 | 104 | 27 | 78 | 8.65% | 4 | 899 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 30.38% | 79 | 12 | 1 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fucksticks | 2021 | 82 | 28 | 37 | 65 | 8 | 12 | 0 | 82 | 77 | 288 | 80 | 238 | 9.72% | 7 | 1664 | 20.30 | 11 | 13 | 24 | 60 | 201 | 0 | 1 | 1 | 3 | 198 | 4 | 1 | 30.00% | 240 | 0 | 0 | 0 | 0 | 0.78 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 4 |
| Fucksticks | 2022 | 82 | 20 | 18 | 38 | 5 | 24 | 10 | 118 | 74 | 165 | 45 | 118 | 12.12% | 11 | 1331 | 16.23 | 4 | 5 | 9 | 30 | 173 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35.11% | 94 | 8 | 5 | 0 | 1 | 0.57 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5 |
| Total Regular Season | 285 | 65 | 73 | 138 | -4 | 48 | 10 | 256 | 240 | 638 | 179 | 504 | 10.19% | 25 | 4728 | 16.59 | 15 | 21 | 36 | 102 | 454 | 0 | 1 | 1 | 3 | 239 | 7 | 2 | 30.43% | 575 | 20 | 6 | 0 | 1 | 0.58 | 4 | 8 | 0 | 1 | 1 | 9 | 8 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Fucksticks | 2020 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 7 | 1 | 11 | 0% | 3 | 89 | 14.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2020 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 7 | 1 | 11 | 0% | 3 | 89 | 14.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2021 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 6 | 7 | 22 | 2 | 7 | 18.18% | 0 | 98 | 16.38 | 3 | 0 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2021 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 6 | 7 | 22 | 2 | 7 | 18.18% | 0 | 98 | 16.38 | 3 | 0 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2022 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 18 | 6 | 7 | 11.11% | 3 | 81 | 16.39 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 66.67% | 3 | 3 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2022 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 18 | 6 | 7 | 11.11% | 3 | 81 | 16.39 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 66.67% | 3 | 3 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fucksticks | 2023 | 12 | 6 | 4 | 10 | 2 | 7 | 5 | 22 | 12 | 26 | 4 | 17 | 23.08% | 2 | 228 | 19.02 | 2 | 2 | 4 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.46% | 13 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 46 | 18 | 8 | 26 | -2 | 7 | 5 | 48 | 46 | 120 | 22 | 67 | 15.00% | 14 | 767 | 16.69 | 10 | 2 | 12 | 21 | 76 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 34.69% | 49 | 6 | 0 | 0 | 0 | 0.68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|


