Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Cunts | 2020 | 40 | 2 | 9 | 11 | 9 | 46 | 10 | 62 | 26 | 38 | 19 | 34 | 5.26% | 67 | 723 | 18.08 | 1 | 1 | 2 | 14 | 71 | 0 | 1 | 1 | 0 | 52 | 1 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0.30 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cunts | 2021 | 69 | 0 | 3 | 3 | -2 | 6 | 0 | 30 | 17 | 9 | 3 | 6 | 0% | 25 | 251 | 3.64 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunts | 2022 | 82 | 1 | 13 | 14 | -17 | 37 | 5 | 102 | 55 | 41 | 24 | 30 | 2.44% | 80 | 1223 | 14.92 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 191 | 3 | 25 | 28 | -10 | 89 | 15 | 194 | 98 | 88 | 46 | 70 | 3.41% | 172 | 2198 | 11.51 | 1 | 2 | 3 | 16 | 94 | 0 | 1 | 1 | 0 | 139 | 1 | 0 | 0% | 0 | 0 | 21 | 0 | 0 | 0.25 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Cunts | 2021 | 12 | 0 | 2 | 2 | 6 | 8 | 0 | 14 | 4 | 6 | 2 | 1 | 0% | 10 | 160 | 13.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunts | 2021 | 12 | 0 | 2 | 2 | 6 | 8 | 0 | 14 | 4 | 6 | 2 | 1 | 0% | 10 | 160 | 13.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunts | 2022 | 21 | 0 | 0 | 0 | -7 | 4 | 0 | 26 | 27 | 21 | 10 | 5 | 0% | 20 | 385 | 18.37 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunts | 2022 | 21 | 0 | 0 | 0 | -7 | 4 | 0 | 26 | 27 | 21 | 10 | 5 | 0% | 20 | 385 | 18.37 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 66 | 0 | 4 | 4 | -2 | 24 | 0 | 80 | 62 | 54 | 24 | 12 | 0.00% | 60 | 1091 | 16.54 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 4 | 8 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|


