Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Fentanyls | 2018 | 82 | 9 | 11 | 20 | -3 | 20 | 0 | 76 | 57 | 93 | 23 | 71 | 9.68% | 5 | 742 | 9.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 44 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wuhan Clan | 2020 | 24 | 0 | 1 | 1 | -13 | 2 | 0 | 22 | 7 | 21 | 5 | 14 | 0% | 2 | 185 | 7.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 9 | 2 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wuhan Clan | 2021 | 9 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 5 | 8 | 2 | 0 | 12.50% | 0 | 75 | 8.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wuhan Clan | 2022 | 77 | 4 | 10 | 14 | -9 | 30 | 10 | 127 | 65 | 93 | 20 | 67 | 4.30% | 21 | 1115 | 14.49 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36% | 66 | 1 | 4 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 192 | 14 | 22 | 36 | -21 | 54 | 10 | 232 | 134 | 215 | 50 | 152 | 6.51% | 28 | 2119 | 11.04 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.97% | 122 | 3 | 4 | 0 | 0 | 0.34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wuhan Clan | 2022 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 7 | 4 | 6 | 14.29% | 0 | 104 | 14.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 4 | 0 | 3 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wuhan Clan | 2022 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 7 | 4 | 6 | 14.29% | 0 | 104 | 14.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 4 | 0 | 3 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 18 | 14 | 8 | 12 | 14.29% | 0 | 209 | 14.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% | 8 | 0 | 6 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|


