Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Maccabees | 2018 | 55 | 9 | 17 | 26 | 5 | 15 | 5 | 89 | 110 | 122 | 31 | 94 | 7.38% | 7 | 868 | 15.80 | 0 | 2 | 2 | 10 | 55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.56% | 803 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Warheads | 2020 | 62 | 4 | 9 | 13 | -9 | 19 | 5 | 94 | 75 | 76 | 26 | 60 | 5.26% | 16 | 598 | 9.66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 55.17% | 600 | 4 | 4 | 1 | 0 | 0.43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fletushkas | 2021 | 77 | 13 | 25 | 38 | -18 | 55 | 15 | 158 | 158 | 153 | 45 | 116 | 8.50% | 22 | 1509 | 19.60 | 2 | 7 | 9 | 23 | 121 | 0 | 0 | 0 | 3 | 106 | 4 | 2 | 56.37% | 1515 | 0 | 0 | 0 | 0 | 0.50 | 2 | 4 | 0 | 2 | 1 | 4 | 3 | 0 |
| Fletushkas | 2022 | 82 | 11 | 43 | 54 | -1 | 63 | 25 | 111 | 174 | 140 | 39 | 106 | 7.86% | 20 | 1522 | 18.57 | 2 | 13 | 15 | 20 | 171 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 54.37% | 1659 | 3 | 3 | 0 | 0 | 0.71 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 |
| Total Regular Season | 276 | 37 | 94 | 131 | -23 | 152 | 50 | 452 | 517 | 491 | 141 | 376 | 7.54% | 65 | 4499 | 16.30 | 4 | 22 | 26 | 53 | 350 | 0 | 0 | 0 | 4 | 164 | 6 | 3 | 54.47% | 4577 | 7 | 7 | 1 | 0 | 0.58 | 2 | 5 | 2 | 3 | 4 | 6 | 5 | 5 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|


