Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Phantoms | 2018 | 82 | 6 | 17 | 23 | -8 | 32 | 0 | 60 | 84 | 59 | 14 | 48 | 10.17% | 100 | 1417 | 17.29 | 2 | 4 | 6 | 25 | 130 | 0 | 0 | 0 | 0 | 70 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apsos | 2020 | 20 | 1 | 4 | 5 | 10 | 4 | 0 | 9 | 12 | 13 | 6 | 5 | 7.69% | 22 | 261 | 13.07 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apsos | 2021 | 76 | 5 | 17 | 22 | -8 | 16 | 0 | 59 | 52 | 57 | 17 | 46 | 8.77% | 85 | 1507 | 19.84 | 2 | 3 | 5 | 20 | 124 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apsos | 2022 | 82 | 5 | 16 | 21 | 1 | 12 | 0 | 51 | 47 | 46 | 16 | 34 | 10.87% | 62 | 1172 | 14.30 | 3 | 4 | 7 | 15 | 123 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Regular Season | 260 | 17 | 54 | 71 | -5 | 64 | 0 | 179 | 195 | 175 | 53 | 133 | 9.71% | 269 | 4358 | 16.77 | 8 | 11 | 19 | 61 | 389 | 0 | 0 | 0 | 0 | 209 | 2 | 1 | 0% | 0 | 1 | 3 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Apsos | 2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 2 | 31 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apsos | 2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 2 | 31 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apsos | 2021 | 7 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 5 | 10 | 2 | 3 | 0% | 5 | 159 | 22.85 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apsos | 2021 | 7 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 5 | 10 | 2 | 3 | 0% | 5 | 159 | 22.85 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 18 | 0 | 6 | 6 | 4 | 12 | 0 | 12 | 12 | 20 | 4 | 6 | 0.00% | 14 | 383 | 21.29 | 0 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|


