Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1989-04-28 | ONT | No | 0 | 0 | - | - | N/A |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2025-10-03 | 775,000$ | 775,000$ | 775,000$ | 775,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Cunts | 2020 | 62 | 11 | 25 | 36 | -2 | 35 | 5 | 142 | 138 | 118 | 28 | 90 | 9.32% | 27 | 1200 | 19.37 | 1 | 4 | 5 | 28 | 134 | 0 | 0 | 0 | 0 | 108 | 1 | 0 | 58.21 | 1254 | 0 | 5 | 0 | 0 | 0.60 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| Cunts | 2021 | 82 | 18 | 24 | 42 | 16 | 37 | 5 | 110 | 163 | 159 | 42 | 122 | 11.32% | 17 | 1337 | 16.31 | 2 | 1 | 3 | 19 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 55.09 | 1423 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Cunts | 2022 | 82 | 3 | 10 | 13 | -11 | 30 | 10 | 69 | 88 | 100 | 33 | 69 | 3.00% | 20 | 1173 | 14.32 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 58.16 | 294 | 5 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Total Regular Season | 226 | 32 | 59 | 91 | 3 | 102 | 20 | 321 | 389 | 377 | 103 | 281 | 8.49% | 64 | 3712 | 16.43 | 3 | 5 | 8 | 49 | 224 | 0 | 0 | 0 | 0 | 140 | 3 | 1 | 56.71% | 2971 | 5 | 6 | 0 | 0 | 0.49 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Cunts | 2021 | 12 | 4 | 5 | 9 | 8 | 2 | 0 | 19 | 28 | 30 | 12 | 16 | 13.33% | 3 | 197 | 16.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.09 | 239 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunts | 2021 | 12 | 4 | 5 | 9 | 8 | 2 | 0 | 19 | 28 | 30 | 12 | 16 | 13.33% | 3 | 197 | 16.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.09 | 239 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunts | 2021 | 12 | 4 | 5 | 9 | 8 | 2 | 0 | 19 | 28 | 30 | 12 | 16 | 13.33% | 3 | 197 | 16.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.09 | 239 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunts | 2021 | 12 | 4 | 5 | 9 | 8 | 2 | 0 | 19 | 28 | 30 | 12 | 16 | 13.33% | 3 | 197 | 16.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.09 | 239 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunts | 2022 | 21 | 3 | 2 | 5 | 1 | 5 | 5 | 30 | 21 | 30 | 9 | 18 | 10.00% | 10 | 345 | 16.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 55.56 | 18 | 7 | 7 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cunts | 2022 | 21 | 3 | 2 | 5 | 1 | 5 | 5 | 30 | 21 | 30 | 9 | 18 | 10.00% | 10 | 345 | 16.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 55.56 | 18 | 7 | 7 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cunts | 2022 | 21 | 3 | 2 | 5 | 1 | 5 | 5 | 30 | 21 | 30 | 9 | 18 | 10.00% | 10 | 345 | 16.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 55.56 | 18 | 7 | 7 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cunts | 2022 | 21 | 3 | 2 | 5 | 1 | 5 | 5 | 30 | 21 | 30 | 9 | 18 | 10.00% | 10 | 345 | 16.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 55.56 | 18 | 7 | 7 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cunts | 2023 | 6 | 0 | 0 | 0 | -7 | 6 | 0 | 4 | 11 | 9 | 2 | 6 | 0% | 3 | 99 | 16.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.66 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 138 | 28 | 28 | 56 | 29 | 34 | 20 | 200 | 207 | 249 | 86 | 142 | 11.24% | 55 | 2271 | 16.46 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 57 | 4 | 0 | 60.59% | 1147 | 28 | 28 | 0 | 0 | 0.49 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



