| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Center |
36 |
100.00 |
0 |
74 |
202 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 81 | 55 | 92 | 80 | 74 | 81 | 97 | 48 | 84 | 78 | 76 | 80 | 75 | 82 | 82 | 55 | 90 | 77 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1989-03-28 | ONT | No | | 0 | 0 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 8 |
2025-10-03 |
8,000,000$ |
8,000,000$ | 8,000,000$ | 8,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Shitbirds | 2020 | 62 | 10 | 10 | 20 | 9 | 18 | 0 | 66 | 62 | 118 | 45 | 93 | 8.47% | 14 | 847 | 13.67 | 2 | 3 | 5 | 12 | 47 | 0 | 1 | 1 | 3 | 89 | 1 | 0 | 47.41 | 270 | 4 | 1 | 1 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Shitbirds | 2021 | 82 | 28 | 23 | 51 | 9 | 24 | 0 | 163 | 182 | 250 | 64 | 174 | 11.20% | 21 | 1385 | 16.89 | 3 | 5 | 8 | 26 | 77 | 0 | 0 | 0 | 0 | 28 | 3 | 2 | 53.03 | 1454 | 0 | 0 | 2 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
| Shitbirds | 2022 | 77 | 12 | 13 | 25 | 11 | 17 | 5 | 94 | 135 | 87 | 30 | 68 | 13.79% | 21 | 966 | 12.55 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 80 | 2 | 1 | 53.02 | 1028 | 2 | 8 | 0 | 0 | 0.52 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Total Regular Season | 221 | 50 | 46 | 96 | 29 | 59 | 5 | 323 | 379 | 455 | 139 | 335 | 10.99% | 56 | 3199 | 14.48 | 5 | 8 | 13 | 38 | 130 | 0 | 1 | 1 | 4 | 198 | 6 | 3 | 52.47% | 2752 | 6 | 9 | 3 | 0 | 0.60 | 1 | 2 | 1 | 0 | 0 | 5 | 11 | 7 |
| Playoff |
| Shitbirds | 2020 | 17 | 2 | 5 | 7 | -2 | 2 | 0 | 22 | 14 | 34 | 13 | 25 | 5.88% | 1 | 288 | 17.00 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 44.44 | 36 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2020 | 17 | 2 | 5 | 7 | -2 | 2 | 0 | 22 | 14 | 34 | 13 | 25 | 5.88% | 1 | 288 | 17.00 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 44.44 | 36 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2020 | 17 | 2 | 5 | 7 | -2 | 2 | 0 | 22 | 14 | 34 | 13 | 25 | 5.88% | 1 | 288 | 17.00 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 44.44 | 36 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2020 | 17 | 2 | 5 | 7 | -2 | 2 | 0 | 22 | 14 | 34 | 13 | 25 | 5.88% | 1 | 288 | 17.00 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 44.44 | 36 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2021 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 8 | 3 | 8 | 0% | 0 | 57 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.03 | 66 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2021 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 8 | 3 | 8 | 0% | 0 | 57 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.03 | 66 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2021 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 8 | 3 | 8 | 0% | 0 | 57 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.03 | 66 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2021 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 8 | 3 | 8 | 0% | 0 | 57 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.03 | 66 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2022 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 8 | 4 | 2 | 12.50% | 1 | 86 | 17.32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 51.52 | 66 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2022 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 8 | 4 | 2 | 12.50% | 1 | 86 | 17.32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 51.52 | 66 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2022 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 8 | 4 | 2 | 12.50% | 1 | 86 | 17.32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 51.52 | 66 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2022 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 8 | 4 | 2 | 12.50% | 1 | 86 | 17.32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 51.52 | 66 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitbirds | 2023 | 12 | 2 | 4 | 6 | -3 | 2 | 0 | 16 | 30 | 32 | 15 | 25 | 6.25% | 4 | 220 | 18.35 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 53.49 | 258 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 112 | 14 | 32 | 46 | -7 | 10 | 0 | 152 | 130 | 232 | 95 | 165 | 6.03% | 12 | 1952 | 17.43 | 0 | 4 | 4 | 10 | 64 | 4 | 0 | 4 | 4 | 94 | 0 | 4 | 51.40% | 930 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top