RWHA · CONTRACTS
Contracts & Cap
Salary cap totals by team, with per-player averages.
Contracts & Cap
BY TEAM| Team | Players | Avg Cap Total | Per Player |
|---|---|---|---|
| Aces (MAL) | 40 | $138.03M | $3.45M |
| Bunnies (KOK) | 50 | $143.19M | $2.86M |
| Chiefs (GLA) | 37 | $116.97M | $3.16M |
| Clan (WUH) | 39 | $118.39M | $3.04M |
| Cunts (CUN) | 31 | $111.91M | $3.61M |
| Fletushkas (FLE) | 30 | $133.00M | $4.43M |
| Flyers (KIE) | 42 | $135.59M | $3.23M |
| Giants (ULS) | 34 | $129.22M | $3.80M |
| Gladiators (ATH) | 42 | $159.02M | $3.79M |
| Jets (INV) | 40 | $165.65M | $4.14M |
| Marauders (MUL) | 33 | $128.31M | $3.89M |
| Mariners (GDA) | 41 | $127.12M | $3.10M |
| Meltdown (PRP) | 39 | $129.84M | $3.33M |
| Mongoloids (ULA) | 38 | $132.62M | $3.49M |
| Oilers (SCH) | 39 | $136.86M | $3.51M |
| Phantoms (LIS) | 41 | $144.70M | $3.53M |
| Riots (RIV) | 33 | $114.88M | $3.48M |
| Shitbirds (BEL) | 32 | $146.82M | $4.59M |
| Snowdogs (REY) | 35 | $118.60M | $3.39M |
| Steamers (STM) | 38 | $131.26M | $3.45M |
| WaffleBots (WFB) | 34 | $126.60M | $3.72M |
| Warheads (WAR) | 38 | $125.87M | $3.31M |
