
Wales · Lindbergh
GIANTS
Ulster · Shankill Leisure Centre
Viewing the — archive. Power-rank and live-only fields hidden.
0-0-0
Win — Loss — OT/SO
0
0
0
0
19th PRO
0
no games yet
3rd PRO
0
no games yet
0.0%
0 / 0
0.0%
0 / 0
Recent & Upcoming
DAY 48Last 6 Games
No games played yet this season.
Next 6 Games
No upcoming games scheduled.
Top Performers
SEASON| POS | Player | OVR | GP | G | A | PTS | +/- | SHOTS | PIM | CAP |
|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | Matthew Knies #— · 23y · ONT | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7.75M |
| C/RW | El Burrito Peligroso #— · 31y · CAN NHL | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8.50M |
| D | Adam Fox #— · 28y · ONT | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9.50M |
| C/LW | Barrett Hayton #— · 25y · ONT | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.65M |
| C/RW | Logan Stankoven #— · 23y · ONT R | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.81M |
| C/RW | Michael McCarron #— · 31y · ONT NHL | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.90M |
| RW | Nikita Kucherov #— · 32y · ONT NHL | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9.50M |
| C/RW | Vincent Trocheck #— · 32y · ONT NHL | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5.62M |
Set Roster
Opens the inline roster editor — set who dresses for each of the next 10 games. Sign in with your team password to save changes.
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sidney Crosby #— · 38y · CAN NHL | 71 | 53 | 88 | 79 | 72 | 84 | 98 | 84 | 98 | 90 | 88 | 61 | 70 | 96 | 99 | 83 | 90 | 86 | 0 | $8.70M |
| CRW | El Burrito Peligroso #— · 31y · CAN NHL | 85 | 41 | 76 | 88 | 72 | 81 | 88 | 93 | 81 | 85 | 80 | 72 | 68 | 50 | 50 | 1 | 90 | 85 | 0 | $8.50M |
| CRW | Vincent Trocheck #— · 32y · USA NHL | 91 | 58 | 84 | 97 | 68 | 86 | 99 | 82 | 99 | 79 | 83 | 77 | 72 | 80 | 83 | 84 | 90 | 84 | 0 | $5.62M |
| CRW | Michael McCarron #— · 31y · USA NHL | 85 | 99 | 63 | 75 | 91 | 66 | 91 | 62 | 94 | 61 | 58 | 84 | 25 | 66 | 67 | 67 | 90 | 83 | 0 | $0.90M |
| CLW | Dylan Holloway #— · 24y · CAN | 86 | 45 | 95 | 79 | 75 | 74 | 94 | 73 | 45 | 82 | 85 | 66 | 25 | 61 | 63 | 81 | 90 | 81 | 0 | $2.29M |
| CLW | William Eklund #— · 23y · SWE | 69 | 52 | 88 | 79 | 66 | 81 | 94 | 81 | 35 | 84 | 73 | 72 | 70 | 61 | 61 | 77 | 90 | 79 | 0 | $0.86M |
| CRW | Jake Evans #— · 29y · CAN | 80 | 44 | 95 | 88 | 70 | 70 | 99 | 63 | 93 | 73 | 70 | 87 | 25 | 67 | 68 | 76 | 90 | 78 | 0 | $2.85M |
| CLW | Barrett Hayton #— · 25y · CAN | 63 | 52 | 84 | 85 | 74 | 73 | 99 | 74 | 94 | 76 | 75 | 68 | 25 | 65 | 66 | 75 | 91 | 77 | 0 | $2.65M |
| LW | Alex Ovechkin #— · 40y · RUS NHL | 82 | 46 | 92 | 77 | 86 | 76 | 82 | 94 | 25 | 81 | 97 | 58 | 60 | 99 | 99 | 85 | 90 | 88 | 0 | $9.50M |
| LW | Filip Forsberg #— · 31y · SWE NHL | 83 | 45 | 84 | 75 | 75 | 79 | 99 | 83 | 32 | 84 | 87 | 62 | 67 | 79 | 84 | 82 | 90 | 83 | 0 | $8.50M |
| LWRW | Matthew Knies #— · 23y · USA | 88 | 57 | 84 | 86 | 84 | 79 | 95 | 78 | 25 | 78 | 86 | 72 | 25 | 60 | 61 | 82 | 90 | 82 | 0 | $7.75M |
| RW | Nikita Kucherov #— · 32y · RUS NHL | 61 | 51 | 83 | 82 | 67 | 86 | 95 | 93 | 44 | 97 | 91 | 61 | 59 | 80 | 88 | 85 | 90 | 92 | 0 | $9.50M |
| D | Moritz Seider #— · 25y · DEU | 91 | 46 | 85 | 85 | 77 | 92 | 99 | 84 | 25 | 70 | 50 | 87 | 25 | 67 | 67 | 72 | 90 | 85 | 0 | $8.55M |
| D | Mario Ferraro #— · 27y · CAN | 84 | 68 | 80 | 80 | 75 | 83 | 95 | 62 | 25 | 51 | 48 | 92 | 25 | 69 | 69 | 66 | 90 | 83 | 0 | $3.25M |
| D | Alexander Romanov #— · 26y · RUS | 88 | 46 | 90 | 72 | 80 | 85 | 81 | 60 | 25 | 59 | 48 | 88 | 25 | 67 | 68 | 66 | 90 | 82 | 0 | $6.25M |
| D | Brayden McNabb #— · 35y · CAN NHL | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 64 | 90 | 78 | 0 | $3.65M |
| D | Zach Whitecloud #— · 29y · CAN | 81 | 55 | 85 | 72 | 78 | 72 | 91 | 59 | 25 | 50 | 48 | 77 | 25 | 66 | 70 | 62 | 91 | 75 | 0 | $2.75M |
| D | Adam Fox #— · 28y · USA | 65 | 41 | 87 | 71 | 66 | 87 | 93 | 81 | 25 | 78 | 56 | 82 | 53 | 69 | 72 | 71 | 91 | 74 | 0 | $9.50M |
| — SCRATCH — | |||||||||||||||||||||
| CLW | Chandler Stephenson #— · 32y · CAN NHL | 63 | 42 | 90 | 82 | 73 | 81 | 95 | 80 | 92 | 82 | 70 | 78 | 70 | 74 | 79 | 76 | 91 | 74 | 0 | $6.25M |
| LWRW | Simon Holmstrom #— · 24y · SWE | 63 | 42 | 96 | 79 | 79 | 74 | 92 | 74 | 30 | 76 | 78 | 74 | 70 | 62 | 63 | 77 | 90 | 77 | 0 | $3.62M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Pyotr Kochetkov #— · 26y · RUS | 65 | 77 | 74 | 78 | 65 | 64 | 73 | 66 | 65 | 65 | 75 | 58 | 59 | 67 | 90 | 68 | 0 | $2.00M |
| G | Juuse Saros #— · 31y · FIN NHL | 67 | 89 | 86 | 63 | 65 | 68 | 70 | 70 | 65 | 67 | 95 | 69 | 71 | 70 | 90 | 67 | 0 | $5.00M |
| POS | Player | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRW | Logan Stankoven #— · 23y · CAN R | 67 | 41 | 92 | 74 | 58 | 69 | 95 | 75 | 50 | 75 | 71 | 64 | 25 | 56 | 57 | 72 | 90 | 74 | 0 | $0.81M |
| CLW | Florian Xhekaj #— · 21y · CAN R | 65 | 77 | 38 | 66 | 77 | 78 | 84 | 57 | 50 | 47 | 62 | 58 | 59 | 44 | 44 | 60 | 90 | 66 | 0 | $0.87M |
| CLW | Konsta Helenius #— · 19y · FIN R | 73 | 67 | 87 | 66 | 67 | 55 | 54 | 60 | 75 | 57 | 58 | 63 | 55 | 44 | 44 | 61 | 90 | 65 | 0 | $0.94M |
| CLW | Tanner Howe #— · 20y · CAN R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 65 | 90 | 53 | 0 | $0.85M |
| D | Drew Helleson #— · 25y · USA R | 83 | 56 | 76 | 79 | 79 | 69 | 85 | 60 | 25 | 52 | 49 | 78 | 25 | 50 | 50 | 63 | 91 | 76 | 0 | $1.10M |
| D | Nick Blankenburg #— · 27y · USA | 73 | 42 | 87 | 83 | 62 | 78 | 90 | 67 | 25 | 54 | 49 | 85 | 25 | 57 | 57 | 65 | 91 | 75 | 0 | $0.78M |
| D | Shakir Mukhamadullin #— · 24y · RUS R | 71 | 43 | 91 | 71 | 77 | 75 | 68 | 65 | 25 | 57 | 49 | 81 | 25 | 47 | 47 | 64 | 90 | 74 | 0 | $1.00M |
| D | Kaedan Korczak #— · 25y · CAN | 80 | 45 | 25 | 77 | 76 | 66 | 60 | 60 | 25 | 59 | 47 | 68 | 25 | 54 | 54 | 59 | 90 | 70 | 0 | $0.82M |
| D | Stian Solberg #— · 20y · NOR R | 81 | 76 | 93 | 62 | 76 | 60 | 61 | 57 | 25 | 46 | 53 | 66 | 50 | 44 | 44 | 60 | 90 | 69 | 0 | $0.94M |
| D | Ben Danford #— · 20y · CAN R | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 90 | 35 | 0 | $0.93M |
Goalies
| POS | Player | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | GP | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Dennis Hildeby #— · 24y · SWE R | 54 | 52 | 65 | 92 | 54 | 55 | 55 | 60 | 55 | 55 | 30 | 44 | 44 | 55 | 90 | 60 | 0 | $0.84M |
| G | Calle Clang #— · 23y · SWE | 49 | 50 | 63 | 77 | 48 | 49 | 50 | 54 | 49 | 49 | 30 | 44 | 44 | 50 | 90 | 53 | 0 | $0.88M |
Prospects
16 ON THE BOOKS| Year | Pick | Prospect | NHL Rights | Drafted By |
|---|---|---|---|---|
| 2025 | #10 | Jake O'Brien | SEA | — own pick — |
| 2025 | #17 | Jack Nesbitt | PHI | — own pick — |
| 2025 | #40 | Jack Murtagh | PHI | — own pick — |
| 2025 | #50 | Linus Funck | COL | — own pick — |
| 2025 | #62 | Nathan Behm | CHI | — own pick — |
| 2025 | #84 | Eddie Genborg | DET | — own pick — |
| 2025 | #112 | Tinus-Luc Koblar | — | WaffleBots |
| 2024 | #110 | Viggo Gustafsson | NSH | WaffleBots |
| 2024 | #111 | Ethan Procyszyn | ANA | WaffleBots |
| 2024 | #121 | Brodie Ziemer | BUF | — own pick — |
| 2024 | #122 | A.J. Spellacy | — | — own pick — |
| 2024 | #127 | Alexis Bernier | SEA | — own pick — |
| 2024 | #131 | Tarin Smith | ANA | — own pick — |
| — | #— | Ian Moore | — | — |
| — | #— | Tom Willander | — | — |
| — | #— | Roman Kansterov | — | — |
Draft Picks
31 PICKS ACROSS 5 DRAFTS2026 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2026 | 1st | — own pick — | — |
| 2026 | 2nd | — own pick — | — |
| 2026 | 3rd | — own pick — | — |
| 2026 | 4th | — own pick — | — |
| 2026 | 5th | — own pick — | — |
| 2026 | 6th | — own pick — | — |
2027 Entry Draft
7 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2027 | 1st | — own pick — | — |
| 2027 | 2nd | — own pick — | — |
| 2027 | 2nd | via WaffleBots | — |
| 2027 | 3rd | — own pick — | — |
| 2027 | 4th | — own pick — | — |
| 2027 | 5th | — own pick — | — |
| 2027 | 6th | — own pick — | — |
2028 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2028 | 1st | — own pick — | — |
| 2028 | 2nd | — own pick — | — |
| 2028 | 3rd | — own pick — | — |
| 2028 | 4th | — own pick — | — |
| 2028 | 5th | — own pick — | — |
| 2028 | 6th | — own pick — | — |
2029 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2029 | 1st | — own pick — | — |
| 2029 | 2nd | — own pick — | — |
| 2029 | 3rd | — own pick — | — |
| 2029 | 4th | — own pick — | — |
| 2029 | 5th | — own pick — | — |
| 2029 | 6th | — own pick — | — |
2030 Entry Draft
6 PICKS| Year | Round | Origin | Conditions |
|---|---|---|---|
| 2030 | 1st | — own pick — | — |
| 2030 | 2nd | — own pick — | — |
| 2030 | 3rd | — own pick — | — |
| 2030 | 4th | — own pick — | — |
| 2030 | 5th | — own pick — | — |
| 2030 | 6th | — own pick — | — |
Set Lines
Opens the inline lines editor — assign players to 5v5 lines, PP, PK and goalie rotation per upcoming game.
Set Game Strategy
Opens the inline strategy editor — Phy/DF/OF weights for each score state, plus goalie-pull automation.
Even Strength 5-on-5
DAY 10Power Play
5v4Penalty Kill
4v5 / 3v54 on 4
EVENLast Minute
FACE-OFFOvertime & Shootout
3v3 / SOOT Overtime Rotation
Goalies
ROTATIONG Goalies
Extras
SUBSTITUTESXTR 5v5 Substitutes
0-0-0
0 played
0
of 0 games
0
Shankill Leisure Centre
0
across 0 arenas
Full Schedule
SEASON 2026| DAY | GAME | Opponent | RESULT | |
|---|---|---|---|---|
| no schedule on file | ||||
Skater Stats
SEASON 2026 · DAY 48| POS | Player | GP | G | A | PTS | +/- | PIM | SHOTS | S% | PPG | PPA | SHG | GWG | HITS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW | Alex Ovechkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C | Sidney Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | El Burrito Peligroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Moritz Seider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | Vincent Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Mario Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW | Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW/RW | Matthew Knies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Alexander Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | William Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| LW/RW | Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Nick Blankenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Adam Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/RW | Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Chandler Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Stian Solberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Florian Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Konsta Helenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| C/LW | Tanner Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| D | Ben Danford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
Goalie Stats
SEASON 2026| POS | Goalie | GP | W | L | OT | SV% | GAA | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Pyotr Kochetkov | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Juuse Saros | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Dennis Hildeby | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| G | Calle Clang | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
Pro Stats
CURRENT + 2 PRIOR SEASONS| POS | Player / Season | SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | Nikita Kucherov NHL ID 8476453 · DOB 1993-06-17 TBL · $9.50M cap · 8yr | 2025-2026 | NHL | Lightning | 76 | 44 | 86 | 130 | 43 | 50 |
| previous season | 2024-2025 | NHL | Lightning | 78 | 37 | 84 | 121 | 22 | 45 | |
| previous season | 2023-2024 | NHL | Lightning | 81 | 44 | 100 | 144 | 8 | 22 | |
| LW | Alex Ovechkin NHL ID 8471214 · DOB 1985-09-17 WAS · $9.50M cap · 5yr | 2025-2026 | NHL | Capitals | 82 | 32 | 32 | 64 | -5 | 26 |
| previous season | 2024-2025 | NHL | Capitals | 65 | 44 | 29 | 73 | 15 | 14 | |
| previous season | 2023-2024 | NHL | Capitals | 79 | 31 | 34 | 65 | -22 | 20 | |
| C | Sidney Crosby NHL ID 8471675 · DOB 1987-08-07 PIT · $8.70M cap · 2yr | 2025-2026 | NHL | Penguins | 68 | 29 | 45 | 74 | 0 | 44 |
| previous season | 2024-2025 | NHL | Penguins | 80 | 33 | 58 | 91 | -20 | 31 | |
| previous season | 2023-2024 | NHL | Penguins | 82 | 42 | 52 | 94 | 7 | 40 | |
| C/RW | El Burrito Peligroso NHL ID 8450075 · DOB 1951-06-07 | 1984-1985 | NHL | Bruins | 63 | 13 | 17 | 30 | -18 | 168 |
| previous season | 1983-1984 | NHL | Bruins | 58 | 12 | 18 | 30 | 9 | 124 | |
| previous season | 1982-1983 | NHL | Bruins | 19 | 6 | 14 | 20 | 17 | 40 | |
| D | Moritz Seider NHL ID 8481542 · DOB 2001-04-06 DET · $8.55M cap · 7yr | 2025-2026 | NHL | Red Wings | 82 | 10 | 50 | 60 | 15 | 57 |
| previous season | 2024-2025 | NHL | Red Wings | 82 | 8 | 38 | 46 | -5 | 40 | |
| previous season | 2023-2024 | NHL | Red Wings | 82 | 9 | 33 | 42 | -7 | 51 | |
| C/RW | Vincent Trocheck NHL ID 8476389 · DOB 1993-07-11 NYR · $5.62M cap · 7yr | 2025-2026 | NHL | Rangers | 67 | 16 | 37 | 53 | -16 | 64 |
| previous season | 2024-2025 | NHL | Rangers | 82 | 26 | 33 | 59 | 0 | 44 | |
| previous season | 2023-2024 | NHL | Rangers | 82 | 25 | 52 | 77 | 16 | 55 | |
| C/RW | Michael McCarron NHL ID 8477446 · DOB 1995-03-07 NAS · $900K cap · 2yr | 2025-2026 | NHL | Predators | 59 | 5 | 7 | 12 | -15 | 73 |
| previous season | 2024-2025 | NHL | Predators | 74 | 5 | 9 | 14 | -21 | 102 | |
| previous season | 2023-2024 | NHL | Predators | 70 | 12 | 10 | 22 | 4 | 100 | |
| D | Mario Ferraro NHL ID 8479983 · DOB 1998-09-17 SJS · $3.25M cap · 4yr | 2025-2026 | NHL | Sharks | 82 | 7 | 16 | 23 | -1 | 35 |
| previous season | 2024-2025 | NHL | Sharks | 78 | 5 | 12 | 17 | -25 | 53 | |
| previous season | 2023-2024 | NHL | Sharks | 78 | 3 | 18 | 21 | -38 | 36 | |
| LW | Filip Forsberg NHL ID 8476887 · DOB 1994-08-13 NAS · $8.50M cap · 8yr | 2025-2026 | NHL | Predators | 82 | 40 | 35 | 75 | -2 | 34 |
| previous season | 2024-2025 | NHL | Predators | 82 | 31 | 45 | 76 | -27 | 44 | |
| previous season | 2023-2024 | NHL | Predators | 82 | 48 | 46 | 94 | 16 | 43 | |
| LW/RW | Matthew Knies NHL ID 8482720 · DOB 2002-10-17 TOR · $7.75M cap · 6yr | 2025-2026 | NHL | Maple Leafs | 79 | 23 | 43 | 66 | -30 | 29 |
| previous season | 2024-2025 | NHL | Maple Leafs | 78 | 29 | 29 | 58 | 7 | 43 | |
| previous season | 2023-2024 | NHL | Maple Leafs | 80 | 15 | 20 | 35 | 9 | 45 | |
| D | Alexander Romanov NHL ID 8481014 · DOB 2000-01-06 NYI · $6.25M cap · 8yr | 2025-2026 | NHL | Islanders | 15 | 0 | 1 | 1 | -7 | 6 |
| previous season | 2024-2025 | NHL | Islanders | 64 | 4 | 16 | 20 | 5 | 20 | |
| previous season | 2023-2024 | NHL | Islanders | 81 | 7 | 15 | 22 | 23 | 20 | |
| C/LW | Dylan Holloway NHL ID 8482077 · DOB 2001-09-23 STL · $2.29M cap · 2yr | 2025-2026 | NHL | Blues | 59 | 22 | 29 | 51 | 13 | 20 |
| previous season | 2024-2025 | NHL | Blues | 77 | 26 | 37 | 63 | 21 | 10 | |
| previous season | 2023-2024 | NHL | Oilers | 38 | 6 | 3 | 9 | -1 | 29 | |
| C/LW | William Eklund NHL ID 8482667 · DOB 2002-10-12 SJS · $863K cap · 3yr | 2025-2026 | NHL | Sharks | 78 | 15 | 38 | 53 | -31 | 32 |
| previous season | 2024-2025 | NHL | Sharks | 77 | 17 | 41 | 58 | -7 | 29 | |
| previous season | 2023-2024 | NHL | Sharks | 80 | 16 | 29 | 45 | -45 | 30 | |
| D | Brayden McNabb NHL ID 8475188 · DOB 1991-01-21 VGK · $3.65M cap · 3yr | 2025-2026 | NHL | Golden Knights | 63 | 5 | 7 | 12 | 2 | 26 |
| previous season | 2024-2025 | NHL | Golden Knights | 82 | 5 | 15 | 20 | 42 | 32 | |
| previous season | 2023-2024 | NHL | Golden Knights | 82 | 4 | 22 | 26 | 18 | 37 | |
| C/RW | Jake Evans NHL ID 8478133 · DOB 1996-06-02 MTL · $2.85M cap · 4yr | 2025-2026 | NHL | Canadiens | 68 | 12 | 12 | 24 | -8 | 28 |
| previous season | 2024-2025 | NHL | Canadiens | 82 | 13 | 23 | 36 | 1 | 10 | |
| previous season | 2023-2024 | NHL | Canadiens | 82 | 7 | 21 | 28 | -1 | 24 | |
| C/LW | Barrett Hayton NHL ID 8480849 · DOB 2000-06-09 UTA · $2.65M cap · 2yr | 2025-2026 | NHL | Mammoth | 67 | 10 | 15 | 25 | 3 | 54 |
| previous season | 2024-2025 | NHL | Utah Hockey Club | 82 | 20 | 26 | 46 | -6 | 45 | |
| previous season | 2023-2024 | NHL | Coyotes | 33 | 3 | 7 | 10 | -13 | 26 | |
| LW/RW | Simon Holmstrom NHL ID 8481601 · DOB 2001-05-24 NYI · $3.62M cap · 2yr | 2025-2026 | NHL | Islanders | 79 | 19 | 22 | 41 | 4 | 16 |
| previous season | 2024-2025 | NHL | Islanders | 75 | 20 | 25 | 45 | 5 | 8 | |
| previous season | 2023-2024 | NHL | Islanders | 75 | 15 | 10 | 25 | 2 | 14 | |
| D | Drew Helleson NHL ID 8481563 · DOB 2001-03-26 ANA · $1.10M cap · 2yr | 2025-2026 | NHL | Ducks | 60 | 2 | 13 | 15 | -4 | 20 |
| previous season | 2024-2025 | NHL | Ducks | 56 | 4 | 9 | 13 | 6 | 47 | |
| previous season | 2023-2024 | AHL | San Diego Gulls | 59 | 4 | 14 | 18 | -7 | 44 | |
| D | Nick Blankenburg NHL ID 8483565 · DOB 1998-05-12 NAS · $775K cap · 2yr | 2025-2026 | NHL | Predators | 49 | 6 | 15 | 21 | -11 | 10 |
| previous season | 2024-2025 | NHL | Predators | 60 | 4 | 12 | 16 | -2 | 24 | |
| previous season | 2023-2024 | NHL | Blue Jackets | 12 | 1 | 0 | 1 | 1 | 4 | |
| D | Zach Whitecloud NHL ID 8480727 · DOB 1996-11-28 VGK · $2.75M cap · 6yr | 2025-2026 | NHL | Golden Knights | 47 | 2 | 5 | 7 | -8 | 20 |
| previous season | 2024-2025 | NHL | Golden Knights | 74 | 4 | 9 | 13 | 7 | 37 | |
| previous season | 2023-2024 | NHL | Golden Knights | 61 | 2 | 12 | 14 | -3 | 32 | |
| D | Adam Fox NHL ID 8479323 · DOB 1998-02-17 NYR · $9.50M cap · 7yr | 2025-2026 | NHL | Rangers | 55 | 9 | 44 | 53 | 5 | 20 |
| previous season | 2024-2025 | NHL | Rangers | 74 | 10 | 51 | 61 | 9 | 32 | |
| previous season | 2023-2024 | NHL | Rangers | 72 | 17 | 56 | 73 | 21 | 36 | |
| C/RW | Logan Stankoven NHL ID 8482702 · DOB 2003-02-26 DAL · $814K cap · 3yr | 2025-2026 | NHL | Hurricanes | 81 | 21 | 23 | 44 | 12 | 25 |
| previous season | 2024-2025 | NHL | Stars | 59 | 9 | 20 | 29 | 2 | 6 | |
| previous season | 2023-2024 | NHL | Stars | 24 | 6 | 8 | 14 | 10 | 4 | |
| D | Shakir Mukhamadullin NHL ID 8482166 · DOB 2002-01-10 SJS · $1.00M cap · 1yr | 2025-2026 | NHL | Sharks | 50 | 5 | 7 | 12 | -3 | 22 |
| previous season | 2024-2025 | NHL | Sharks | 30 | 2 | 7 | 9 | -7 | 8 | |
| previous season | 2023-2024 | NHL | Sharks | 3 | 0 | 1 | 1 | 0 | 4 | |
| C/LW | Chandler Stephenson NHL ID 8476905 · DOB 1994-04-22 SEA · $6.25M cap · 7yr | 2025-2026 | NHL | Kraken | 80 | 16 | 33 | 49 | -24 | 14 |
| previous season | 2024-2025 | NHL | Kraken | 78 | 13 | 38 | 51 | -9 | 24 | |
| previous season | 2023-2024 | NHL | Golden Knights | 75 | 16 | 35 | 51 | -9 | 25 | |
| D | Kaedan Korczak NHL ID 8481527 · DOB 2001-01-29 VGK · $825K cap · 2yr | 2025-2026 | NHL | Golden Knights | 78 | 3 | 13 | 16 | 6 | 26 |
| previous season | 2024-2025 | NHL | Golden Knights | 40 | 0 | 10 | 10 | 15 | 2 | |
| previous season | 2023-2024 | NHL | Golden Knights | 26 | 1 | 8 | 9 | 12 | 8 | |
