CLWRWD
Filip Roos
ROOKIE · AVAILABLE · NTC
70
Current Season RWHA
PRO · 0 GP0
0
0
0
0
0
Current Season SHL
Färjestad BK · 52 GP8
11
19
+9
0
4
Attribute Ratings
SCALE 0-100Career History
6 SEASONS| Season | GP | G | A | P | +/- | PIM | S | PO-GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 62 | 22 | 24 | 46 | +3 | 28 | 250 | 11 | 6 | 7 | 13 |
| 2021 | 82 | 29 | 32 | 61 | +13 | 24 | 278 | 0 | 0 | 0 | 0 |
| 2022 | 82 | 22 | 27 | 49 | +2 | 8 | 223 | 16 | 1 | 11 | 12 |
| 2023 | 0 | 0 | 0 | 0 | — | 0 | 0 | 7 | 2 | 3 | 5 |
| 2024 | 82 | 25 | 28 | 53 | +3 | 20 | 182 | 15 | 1 | 5 | 6 |
| 2025 | 82 | 19 | 32 | 51 | +10 | 30 | 182 | 0 | 0 | 0 | 0 |
Contract & Bio
DETAILS1
$775K
$775K
$775K
6'2"
202 lb
—
ONT
