CLWRWD
Sean Farrell
ROOKIE · AVAILABLE · NTC
68
Current Season RWHA
PRO · 0 GP0
0
0
0
0
0
Current Season AHL
Laval Rocket · 72 GP17
36
53
-2
0
20
Attribute Ratings
SCALE 0-100Career History
6 SEASONS| Season | GP | G | A | P | +/- | PIM | S | PO-GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 62 | 6 | 7 | 13 | +7 | 18 | 49 | 6 | 0 | 0 | 0 |
| 2021 | 82 | 13 | 26 | 39 | +3 | 49 | 128 | 4 | 0 | 1 | 1 |
| 2022 | 82 | 8 | 10 | 18 | -7 | 51 | 83 | 11 | 1 | 1 | 2 |
| 2023 | 0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 2 | 2 | 4 |
| 2024 | 68 | 2 | 9 | 11 | +1 | 16 | 50 | 5 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract & Bio
DETAILS1
$775K
$775K
$775K
6'2"
202 lb
—
ONT
