| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Center - Left Wing |
32 |
100.00 |
0 |
74 |
202 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 82 | 45 | 94 | 72 | 75 | 77 | 50 | 75 | 82 | 81 | 78 | 74 | 45 | 78 | 80 | 77 | 90 | 77 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1993-06-15 | ONT | No | | 0 | 0 | - | - | Trade | 2025-10-10 |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2025-10-03 |
3,750,000$ |
3,750,000$ | 3,750,000$ | 3,750,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Oilers | 2020 | 62 | 9 | 7 | 16 | 3 | 31 | 5 | 74 | 92 | 91 | 12 | 54 | 9.89% | 20 | 1001 | 16.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 106 | 1 | 0 | 53.55 | 493 | 3 | 3 | 0 | 0 | 0.32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stinky Badgers | 2021 | 81 | 28 | 35 | 63 | 20 | 37 | 5 | 94 | 201 | 201 | 59 | 174 | 13.93% | 30 | 1793 | 22.14 | 5 | 8 | 13 | 30 | 194 | 0 | 0 | 0 | 4 | 209 | 7 | 1 | 56.82 | 1994 | 0 | 0 | 0 | 0 | 0.70 | 1 | 5 | 0 | 0 | 0 | 8 | 4 | 5 |
| Shitty Badgers | 2022 | 82 | 24 | 28 | 52 | -6 | 23 | 5 | 64 | 206 | 285 | 87 | 185 | 8.42% | 31 | 1643 | 20.04 | 9 | 7 | 16 | 41 | 168 | 0 | 0 | 0 | 10 | 234 | 2 | 5 | 58.33 | 2023 | 5 | 6 | 0 | 0 | 0.63 | 2 | 8 | 1 | 0 | 0 | 3 | 3 | 5 |
| Total Regular Season | 225 | 61 | 70 | 131 | 17 | 91 | 15 | 232 | 499 | 577 | 158 | 413 | 10.57% | 81 | 4438 | 19.73 | 14 | 15 | 29 | 71 | 364 | 0 | 0 | 0 | 16 | 550 | 10 | 6 | 57.14% | 4510 | 8 | 9 | 0 | 0 | 0.59 | 3 | 14 | 2 | 0 | 0 | 11 | 7 | 10 |
| Playoff |
| Oilers | 2020 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 3 | 2 | 16.67% | 1 | 65 | 16.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2020 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 3 | 2 | 16.67% | 1 | 65 | 16.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2020 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 3 | 2 | 16.67% | 1 | 65 | 16.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2020 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 3 | 2 | 16.67% | 1 | 65 | 16.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinky Badgers | 2021 | 11 | 2 | 5 | 7 | 2 | 6 | 0 | 17 | 36 | 29 | 6 | 22 | 6.90% | 4 | 259 | 23.55 | 1 | 0 | 1 | 7 | 25 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 59.58 | 334 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinky Badgers | 2021 | 11 | 2 | 5 | 7 | 2 | 6 | 0 | 17 | 36 | 29 | 6 | 22 | 6.90% | 4 | 259 | 23.55 | 1 | 0 | 1 | 7 | 25 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 59.58 | 334 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinky Badgers | 2021 | 11 | 2 | 5 | 7 | 2 | 6 | 0 | 17 | 36 | 29 | 6 | 22 | 6.90% | 4 | 259 | 23.55 | 1 | 0 | 1 | 7 | 25 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 59.58 | 334 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinky Badgers | 2021 | 11 | 2 | 5 | 7 | 2 | 6 | 0 | 17 | 36 | 29 | 6 | 22 | 6.90% | 4 | 259 | 23.55 | 1 | 0 | 1 | 7 | 25 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 59.58 | 334 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shitty Badgers | 2022 | 17 | 4 | 7 | 11 | 1 | 2 | 0 | 22 | 36 | 82 | 21 | 44 | 4.88% | 14 | 341 | 20.11 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 60.23 | 259 | 17 | 6 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shitty Badgers | 2022 | 17 | 4 | 7 | 11 | 1 | 2 | 0 | 22 | 36 | 82 | 21 | 44 | 4.88% | 14 | 341 | 20.11 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 60.23 | 259 | 17 | 6 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shitty Badgers | 2022 | 17 | 4 | 7 | 11 | 1 | 2 | 0 | 22 | 36 | 82 | 21 | 44 | 4.88% | 14 | 341 | 20.11 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 60.23 | 259 | 17 | 6 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shitty Badgers | 2022 | 17 | 4 | 7 | 11 | 1 | 2 | 0 | 22 | 36 | 82 | 21 | 44 | 4.88% | 14 | 341 | 20.11 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 60.23 | 259 | 17 | 6 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fucksticks | 2023 | 12 | 3 | 4 | 7 | -2 | 14 | 0 | 26 | 11 | 27 | 10 | 28 | 11.11% | 3 | 202 | 16.84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 78.57 | 14 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 140 | 31 | 60 | 91 | 10 | 54 | 0 | 182 | 311 | 495 | 130 | 300 | 6.26% | 79 | 2866 | 20.47 | 4 | 0 | 4 | 40 | 206 | 0 | 0 | 0 | 25 | 258 | 4 | 0 | 60.04% | 2410 | 68 | 24 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top