| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Left Wing - Right Wing |
29 |
100.00 |
0 |
74 |
202 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 67 | 51 | 91 | 90 | 64 | 72 | 88 | 79 | 33 | 85 | 85 | 60 | 25 | 76 | 78 | 80 | 90 | 85 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1996-02-14 | ONT | No | | 0 | 0 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 6 |
2025-10-03 |
8,500,000$ |
8,500,000$ | 8,500,000$ | 8,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Jets | 2020 | 61 | 6 | 4 | 10 | 3 | 10 | 0 | 49 | 37 | 74 | 21 | 65 | 8.11% | 4 | 822 | 13.48 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20.00 | 40 | 6 | 2 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2021 | 82 | 14 | 13 | 27 | -2 | 20 | 0 | 43 | 53 | 133 | 42 | 91 | 10.53% | 5 | 1247 | 15.21 | 2 | 2 | 4 | 20 | 190 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 33.66 | 101 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jets | 2022 | 82 | 19 | 27 | 46 | 4 | 6 | 0 | 51 | 83 | 225 | 62 | 152 | 8.44% | 13 | 1390 | 16.95 | 1 | 12 | 13 | 33 | 181 | 0 | 0 | 0 | 1 | 39 | 1 | 2 | 44.33 | 97 | 8 | 0 | 1 | 0 | 0.66 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Total Regular Season | 225 | 39 | 44 | 83 | 5 | 36 | 0 | 143 | 173 | 432 | 125 | 308 | 9.03% | 22 | 3459 | 15.38 | 4 | 14 | 18 | 56 | 392 | 0 | 0 | 0 | 1 | 62 | 4 | 5 | 35.71% | 238 | 14 | 2 | 2 | 0 | 0.48 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
| Playoff |
| Jets | 2020 | 23 | 2 | 2 | 4 | 0 | 9 | 5 | 16 | 14 | 35 | 12 | 38 | 5.71% | 2 | 319 | 13.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00 | 30 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jets | 2020 | 23 | 2 | 2 | 4 | 0 | 9 | 5 | 16 | 14 | 35 | 12 | 38 | 5.71% | 2 | 319 | 13.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00 | 30 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jets | 2020 | 23 | 2 | 2 | 4 | 0 | 9 | 5 | 16 | 14 | 35 | 12 | 38 | 5.71% | 2 | 319 | 13.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00 | 30 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jets | 2020 | 23 | 2 | 2 | 4 | 0 | 9 | 5 | 16 | 14 | 35 | 12 | 38 | 5.71% | 2 | 319 | 13.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00 | 30 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jets | 2021 | 19 | 4 | 2 | 6 | 3 | 7 | 5 | 12 | 9 | 53 | 9 | 29 | 7.55% | 2 | 337 | 17.76 | 1 | 1 | 2 | 9 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26.09 | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2021 | 19 | 4 | 2 | 6 | 3 | 7 | 5 | 12 | 9 | 53 | 9 | 29 | 7.55% | 2 | 337 | 17.76 | 1 | 1 | 2 | 9 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26.09 | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2021 | 19 | 4 | 2 | 6 | 3 | 7 | 5 | 12 | 9 | 53 | 9 | 29 | 7.55% | 2 | 337 | 17.76 | 1 | 1 | 2 | 9 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26.09 | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2021 | 19 | 4 | 2 | 6 | 3 | 7 | 5 | 12 | 9 | 53 | 9 | 29 | 7.55% | 2 | 337 | 17.76 | 1 | 1 | 2 | 9 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26.09 | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2022 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 7 | 21 | 11 | 17 | 0% | 3 | 125 | 17.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.86 | 7 | 7 | 3 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2022 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 7 | 21 | 11 | 17 | 0% | 3 | 125 | 17.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.86 | 7 | 7 | 3 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2022 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 7 | 21 | 11 | 17 | 0% | 3 | 125 | 17.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.86 | 7 | 7 | 3 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2022 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 7 | 21 | 11 | 17 | 0% | 3 | 125 | 17.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.86 | 7 | 7 | 3 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2023 | 17 | 1 | 3 | 4 | -3 | 11 | 5 | 24 | 10 | 27 | 10 | 33 | 3.70% | 0 | 344 | 20.24 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 33.33 | 27 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 213 | 25 | 27 | 52 | 13 | 75 | 45 | 188 | 130 | 463 | 138 | 369 | 5.40% | 28 | 3473 | 16.31 | 4 | 4 | 8 | 41 | 231 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 34.83% | 267 | 28 | 12 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top