| Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
| Center - Right Wing |
31 |
100.00 |
0 |
74 |
205 |
Link / NHL Link |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 87 | 41 | 80 | 90 | 86 | 85 | 94 | 95 | 30 | 90 | 80 | 77 | 75 | 50 | 50 | 1 | 90 | 88 |
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
| 1994-09-17 | CAN | No | | 0 | 2 | - | - | N/A | |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 6 |
|
8,500,000$ |
8,500,000$ | 8,500,000$ | 8,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Chiefs | 2020 | 62 | 25 | 34 | 59 | 30 | 22 | 0 | 111 | 74 | 196 | 56 | 126 | 12.76% | 12 | 1135 | 18.31 | 6 | 12 | 18 | 43 | 164 | 0 | 0 | 0 | 4 | 104 | 2 | 3 | 32.57 | 218 | 8 | 3 | 1 | 0 | 1.04 | 4 | 6 | 0 | 0 | 0 | 7 | 3 | 4 |
| Chiefs | 2021 | 78 | 24 | 37 | 61 | 19 | 26 | 0 | 137 | 123 | 211 | 47 | 133 | 11.37% | 16 | 1252 | 16.06 | 6 | 10 | 16 | 43 | 175 | 0 | 1 | 1 | 0 | 138 | 9 | 0 | 27.35 | 234 | 0 | 0 | 1 | 0 | 0.97 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 1 |
| Chiefs | 2022 | 82 | 32 | 37 | 69 | 21 | 24 | 0 | 150 | 104 | 276 | 51 | 181 | 11.59% | 14 | 1515 | 18.48 | 7 | 7 | 14 | 47 | 203 | 0 | 2 | 2 | 1 | 126 | 6 | 2 | 28.76 | 226 | 11 | 3 | 1 | 1 | 0.91 | 3 | 6 | 0 | 0 | 0 | 6 | 5 | 3 |
| Total Regular Season | 222 | 81 | 108 | 189 | 70 | 72 | 0 | 398 | 301 | 683 | 154 | 440 | 11.86% | 42 | 3903 | 17.58 | 19 | 29 | 48 | 133 | 542 | 0 | 3 | 3 | 5 | 369 | 17 | 5 | 29.50% | 678 | 19 | 6 | 3 | 1 | 0.97 | 9 | 16 | 0 | 0 | 0 | 20 | 13 | 8 |
| Playoff |
| Chiefs | 2020 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 11 | 7 | 25 | 6 | 14 | 0% | 2 | 137 | 22.94 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 19.05 | 21 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2020 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 11 | 7 | 25 | 6 | 14 | 0% | 2 | 137 | 22.94 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 19.05 | 21 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2020 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 11 | 7 | 25 | 6 | 14 | 0% | 2 | 137 | 22.94 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 19.05 | 21 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2020 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 11 | 7 | 25 | 6 | 14 | 0% | 2 | 137 | 22.94 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 19.05 | 21 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2021 | 7 | 2 | 2 | 4 | -1 | 0 | 0 | 6 | 8 | 20 | 1 | 12 | 10.00% | 3 | 104 | 14.90 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 53.33 | 15 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2021 | 7 | 2 | 2 | 4 | -1 | 0 | 0 | 6 | 8 | 20 | 1 | 12 | 10.00% | 3 | 104 | 14.90 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 53.33 | 15 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2021 | 7 | 2 | 2 | 4 | -1 | 0 | 0 | 6 | 8 | 20 | 1 | 12 | 10.00% | 3 | 104 | 14.90 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 53.33 | 15 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2021 | 7 | 2 | 2 | 4 | -1 | 0 | 0 | 6 | 8 | 20 | 1 | 12 | 10.00% | 3 | 104 | 14.90 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 53.33 | 15 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 2022 | 11 | 3 | 3 | 6 | -2 | 2 | 0 | 17 | 16 | 42 | 10 | 29 | 7.14% | 6 | 228 | 20.73 | 2 | 1 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 33.33 | 12 | 12 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chiefs | 2022 | 11 | 3 | 3 | 6 | -2 | 2 | 0 | 17 | 16 | 42 | 10 | 29 | 7.14% | 6 | 228 | 20.73 | 2 | 1 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 33.33 | 12 | 12 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chiefs | 2022 | 11 | 3 | 3 | 6 | -2 | 2 | 0 | 17 | 16 | 42 | 10 | 29 | 7.14% | 6 | 228 | 20.73 | 2 | 1 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 33.33 | 12 | 12 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chiefs | 2022 | 11 | 3 | 3 | 6 | -2 | 2 | 0 | 17 | 16 | 42 | 10 | 29 | 7.14% | 6 | 228 | 20.73 | 2 | 1 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 33.33 | 12 | 12 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chiefs | 2023 | 14 | 2 | 3 | 5 | -1 | 10 | 0 | 34 | 20 | 32 | 9 | 24 | 6.25% | 2 | 254 | 18.17 | 1 | 0 | 1 | 12 | 54 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 11.90 | 42 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 110 | 22 | 31 | 53 | -1 | 18 | 0 | 170 | 144 | 380 | 77 | 244 | 5.79% | 46 | 2134 | 19.41 | 9 | 12 | 21 | 68 | 310 | 0 | 0 | 0 | 0 | 163 | 9 | 0 | 29.49% | 234 | 48 | 4 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top